Please use this identifier to cite or link to this item:
                
    
    https://hdl.handle.net/11017/3715Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2021-02-10T04:05:58Z | - | 
| dc.date.available | 2021-02-10T04:05:58Z | - | 
| dc.date.copyright | 1998 | en | 
| dc.date.issued | 1998 | en | 
| dc.identifier.uri | https://hdl.handle.net/11017/3715 | - | 
| dc.publisher | Great Barrier Reef Marine Park Authority | en | 
| dc.relation.ispartofseries | Reef Research | en | 
| dc.rights | © Commonwealth of Australia (GBRMPA) | en | 
| dc.title | Reef research volume 08: no 3-4 | en | 
| dc.type | Newsletter | en | 
| dc.subject.asfa | Environment management | en | 
| dc.format.pages | 24 | en | 
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en | 
| dc.subject.apais | environmental management | en | 
| dc.publisher.place | Townsville | en | 
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en | 
| dc.subject.category | Animals | en | 
| dc.subject.category | Plants | en | 
| dc.subject.category | Ecosystems | en | 
| dc.subject.category | Research | en | 
| dc.subject.location | Reef-wide | en | 
| dc.keywords | long-term monitoring | en | 
| dc.keywords | Research and Monitoring Section | en | 
| dc.keywords | seagrass | en | 
| dc.keywords | flood plumes | en | 
| dc.keywords | oil spill management | en | 
| dc.keywords | river sediment | en | 
| dc.keywords | volunteer divers | en | 
| Appears in Collections: | Effects | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 1998-September-December-Volume8-No3-4-Reef-Research.pdf | 43.15 MB | Adobe format (PDF) | View/Open | 
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.