Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3678
| Title: | Activity Assessment - No or low adverse impact activity under clause 2.3B of the Whitsundays Plan of Management 1998 (Document no.100515) |
| Authors: | Great Barrier Reef Marine Park Authority |
| metadata.dc.subject.asfa: | Marine parks Permits |
| APAIS Subject: | Environmental management |
| metadata.dc.subject.location: | Townsville/Whitsunday Management Area |
| metadata.dc.subject.category: | Permits and assessments |
| Year of publication: | 2021 |
| Publisher: | Great Barrier Reef Marine Park Authority |
| Series/Report no.: | Permission System Permission system activity guidelines |
| URI: | https://hdl.handle.net/11017/3678 |
| Type of document: | Reference |
| Appears in Collections: | Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| v0–Activity-Assessment-No-or-low-adverse-impact-activity-under-clause-2.3B-WPOM.docx | Word version | 790.47 kB | Microsoft Word XML | View/Open |
| v0–Activity-Assessment-No-or-low-adverse-impact-activity-under-clause-2.3B-WPOM.pdf | Main document (PDF format) | 866.18 kB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
