Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3672
| Title: | Douglas Shoal Remediation Project: environmental monitoring: baseline survey 2 – preliminary fieldwork report |
| Authors: | Jones, C. Brassil, W. BMT Commercial Australia Pty Ltd |
| metadata.dc.subject.asfa: | Bioremediation Environmental monitoring Baseline surveys |
| APAIS Subject: | Shipping Accidents |
| metadata.dc.subject.location: | Mackay/Capricorn Management Area |
| metadata.dc.subject.category: | Ports and shipping Incidents |
| Year of publication: | 2020 |
| Publisher: | Great Barrier Reef Marine Park Authority |
| Series/Report no.: | Douglas Shoal Remediation Project Report to the Great Barrier Reef Marine Park Authority |
| Abstract: | This report provides a summary of the fieldwork conducted as a part of BMT's second baseline survey in autumn 2020. Two trips were conducted during the Autumn 2020 campaign; the first trip comprised entirely of vessel based sampling, while all in-water (diving) work and the remainder of the surface work was conducted on the second trip. |
| Description: | Prepared by BMT Pty Ltd for the Great Barrier Reef Marine Park Authority. Reference: R.B23282.009.00.Preliminary Report Baseline Survey 2.docx |
| URI: | https://hdl.handle.net/11017/3672 |
| ISBN: | 9780648753155 |
| Type of document: | Report |
| Appears in Collections: | Effects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Preliminary-Report-Baseline-Survey-2.pdf | Main document (PDF) | 4.05 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
