Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3605
| Title: | Routine permit examples |
| Authors: | Great Barrier Reef Marine Park Authority |
| metadata.dc.subject.asfa: | Permits |
| metadata.dc.subject.location: | Reef-wide |
| metadata.dc.subject.category: | Permits and assessments |
| Year of publication: | 2021 |
| Publisher: | Great Barrier Reef Marine Park Authority |
| Abstract: | Example routine permit documents for commercial research, COTS removal, Drupella spp. removal, tourism, charter, barges and cruise ships. |
| URI: | https://hdl.handle.net/11017/3605 |
| Type of document: | Other |
| Appears in Collections: | Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Example-COTS-and-Drupella-Routine-Recreational-Permit.pdf | Example COTS/Drupella Recreational | 346.28 kB | Unknown | View/Open |
| Example-COTS-and-Drupella-Routine-Commercial-Permit.pdf | Example COTS/Drupella Commercial | 362.5 kB | Unknown | View/Open |
| Copy of COTS-Control-Data-Form-Return.xlsx | Example COTS control data form (Excel)) | 24.58 kB | Microsoft Excel XML | View/Open |
| Copy of Drupella-Control-Data-Form-Return.xlsx | Example Drupella control data form (Excel)) | 24.54 kB | Microsoft Excel XML | View/Open |
| Example-routine-commercial-research-permit.pdf | Example commercial research permit (PDF) | 719.02 kB | Adobe PDF | ![]() View/Open |
| Example-Routine-Permit-Barge.pdf | Example barge permit (PDF) | 761.53 kB | Adobe PDF | ![]() View/Open |
| Example-Routine-Permit-Cruise-Ship.pdf | Example cruise ship permit (PDF) | 968.99 kB | Adobe PDF | ![]() View/Open |
| Example-Routine-Permit-Tourism-Charter.pdf | Example tourism charter permit (PDF) | 1.23 MB | Adobe PDF | ![]() View/Open |
| Example-Routine-Permit-Education.pdf | Example education permit with IANA | 1.15 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.




