Please use this identifier to cite or link to this item:
                
    https://hdl.handle.net/11017/3582
| Title: | Site Management Arrangements: Lady Musgrave Reef (23-082) | 
| Authors: | Great Barrier Reef Marine Park Authority Queensland Government  | 
| metadata.dc.subject.asfa: | Resource management Protected areas  | 
| metadata.dc.subject.location: | Mackay/Capricorn Management Area | 
| metadata.dc.subject.category: | Zones, plans and maps | 
| Year of publication: | 2015 | 
| Publisher: | Great Barrier Reef Marine Park Authority | 
| Series/Report no.: | Site Management Arrangements | 
| Abstract: | A map showing boundaries, pontoons, and other relevant information for the special site arrangements of the Lady Musgrave Reef complex. | 
| Description: | SDC 141104, February 2015. | 
| URI: | https://hdl.handle.net/11017/3582 | 
| Type of document: | Map | 
| Appears in Collections: | Management | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 141104_LadyMusgrave_SiteManagement_Feb2015.pdf | Map (PDF) | 985.13 kB | Adobe PDF | ![]() View/Open  | 
| 141104_LadyMusgrave_SiteManagement_Feb2015.jpg | Map (JPG) | 4.85 MB | JPEG | ![]() View/Open  | 
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
        
