Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3549
Title: | Douglas Shoal Remediation Project: metocean data report (January to June 2019) |
Authors: | Advisian Pty Ltd |
metadata.dc.subject.asfa: | Acoustic equipment Waves (water) Currents (water) |
metadata.dc.subject.location: | Mackay/Capricorn Management Area |
metadata.dc.subject.category: | Incidents |
Year of publication: | 2019 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Douglas Shoal Remediation Project |
Abstract: | This document provides a factual report of the wave and current data collected at Douglas Shoal by using Acoustic Doppler Current Profilers (ADCPs) for the Great Barrier Reef Marine Park Authority (GBRMPA) Douglas Shoal Remediation Project. |
Description: | 301001-02112-EN-REP-0006 |
URI: | https://hdl.handle.net/11017/3549 |
ISBN: | 9780648589259 |
Type of document: | Report |
Appears in Collections: | Effects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Metocean-Data-Report-6-months.pdf | Main document (PDF) | 12.83 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License