Please use this identifier to cite or link to this item:
                
    https://hdl.handle.net/11017/3470
| Title: | Site Management Arrangements: Lady Elliot Island and Reef | 
| Authors: | Great Barrier Reef Marine Park Authority | 
| metadata.dc.subject.asfa: | Environmental planning | 
| metadata.dc.subject.location: | Mackay/Capricorn Management Area | 
| metadata.dc.subject.category: | Zones, plans and maps | 
| Year of publication: | 2019 | 
| Publisher: | Great Barrier Reef Marine Park Authority | 
| Series/Report no.: | Site Management Arrangements | 
| Abstract: | Text and map moved to current template: 'Updated October 2007' | 
| URI: | https://hdl.handle.net/11017/3470 | 
| Type of document: | Site Management Arrangements | 
| Appears in Collections: | Management | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lady-Elliot-Island-and-Reef-site-specific-plan.pdf | Main document (PDF) | 911.05 kB | Adobe PDF | ![]() View/Open  | 
| Lady-Elliot-Island-and-Reef-site-specific-plan.doc | Main document (MS Word) | 1.88 MB | Microsoft Word | View/Open | 
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
        