Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3402
| Title: | Reef Rescue Marine Monitoring Program: Final report of AIMS activities 2008/09 |
| Authors: | Schaffelke, B. Thompson, A. Carleton, J. Davidson, J. Doyle, J. Furnas, M. Gunn, K. Skuza, M. Wright, M. Zagorskis, I. Australian Institute of Marine Science |
| metadata.dc.subject.asfa: | Water quality Monitoring Coasts Catchment area |
| APAIS Subject: | Water resources Coasts Rivers |
| metadata.dc.subject.location: | Reef-wide |
| metadata.dc.subject.category: | Ecosystems Water quality |
| Year of publication: | 2009 |
| Publisher: | Australian Institute of Marine Science |
| Series/Report no.: | Marine Monitoring Program - Inshore Coral Reef Monitoring Marine Monitoring Program - Inshore Water Quality Marine Monitoring Program |
| URI: | https://hdl.handle.net/11017/3402 |
| Type of document: | Report |
| Appears in Collections: | Effects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RRMMP_AIMS_2008-09_Final-report.pdf | Main document (PDF) | 3.43 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
