Please use this identifier to cite or link to this item:
                
    https://hdl.handle.net/11017/3325
| Title: | Marine Monitoring Program: Annual report for inshore pesticide monitoring 2015-2016 | 
| Authors: | Grant, S. Gallen, C. Thompson, K. Paxman, C. Tracey, D. Mueller, J. The University of Queensland and James Cook University  | 
| metadata.dc.subject.asfa: | water sampling pesticides water quality evaluation runoff  | 
| APAIS Subject: | Environmental impact studies water conservation  | 
| metadata.dc.subject.location: | Reef-wide | 
| metadata.dc.subject.category: | Ecosystems Water quality Weeds, pests and disease Coastal communities Farmers and graziers  | 
| Year of publication: | 2017 | 
| Publisher: | University of Queensland and James Cook University | 
| Series/Report no.: | Marine Monitoring Program - Pesticides Marine Monitoring Program  | 
| URI: | https://hdl.handle.net/11017/3325 | 
| ISBN: | 978-0-9953732-3-5 | 
| ISSN: | 2208-4134 | 
| Type of document: | Report | 
| Appears in Collections: | Effects | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MMP-Pesticide-Report-2015-16.pdf | main document - PDF | 8.42 MB | Adobe PDF | ![]() View/Open  | 
| MMP-Pesticide-Report-2015-16.docx | main document - Microsoft Word | 13.46 MB | Microsoft Word XML | View/Open | 
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
        