Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3233
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Great Barrier Reef Marine Park Authority | - |
| dc.date.accessioned | 04/12/2024 | - |
| dc.date.available | 04/12/2024 | - |
| dc.date.copyright | 2024 | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https:/hdl.handle.net/11017/3233 | - |
| dc.description.abstract | Location-Specific-Assessment-Great Barrier Reef (04/12/2024 version) | - |
| dc.publisher | Great Barrier Reef Marine Park Authority | - |
| dc.relation | GBRMPA published this item | - |
| dc.title | Locations-Specific-Assessment | - |
| dc.type | Guidelines | - |
| dc.subject.asfa | Reef | - |
| dc.format.pages | 21 | - |
| dc.subject.apais | Reef | - |
| dc.publisher.place | Townsville | - |
| dc.subject.location | Reef-wide | - |
| Appears in Collections: | Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Locations-specific-information-sheet 4 Dec 2024v.pdf | main document | 758.22 kB | 2024 Version - as of 3 December 2024 | View/Open |
| Locations-specific-information-sheet 2017 version SUPERSEDED by Dec 2024v1.pdf | main document | 862.57 kB | 2017 Version - SUPERSEDED by 2024 version | View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.