Please use this identifier to cite or link to this item:
http://hdl.handle.net/11017/3197
Effect of zoning changes on the fish populations of unexploited reefs: stage 1 pre-opening assessment
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BROWN_ETAL_1993_EFFECT_ZONING_FISH_POPULATIONS.pdf | main report - pdf | 2.95 MB | Adobe PDF | ![]() View/Open |
Title: | Effect of zoning changes on the fish populations of unexploited reefs: stage 1 pre-opening assessment |
Year of publication: | 1993 |
Publisher: | Queensland Department of Primary Industries Townsville |
Type of document: | Report |
Series/Report no.: | Report to the Great Barrier Reef Marine Park Authority |
URI: | http://hdl.handle.net/11017/3197 |
Connection to GBRMPA: | GBRMPA identifies this as a relevant item |
Rights: | Queensland Department of Primary Industries |
Appears in Collections: | Effects |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.