Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3197
| Title: | Effect of zoning changes on the fish populations of unexploited reefs: stage 1 pre-opening assessment |
| Authors: | Brown, I.W. Squire, L. Mikula, L. Queensland Department of Primary Industries |
| metadata.dc.subject.asfa: | Fisheries Protected areas |
| APAIS Subject: | fisheries Environmental management |
| metadata.dc.subject.location: | Reef-wide |
| metadata.dc.subject.category: | Animals Commercial fisheries Zones, plans and maps Fishers Recreational users |
| Year of publication: | 1993 |
| Publisher: | Queensland Department of Primary Industries |
| Series/Report no.: | Report to the Great Barrier Reef Marine Park Authority |
| URI: | https://hdl.handle.net/11017/3197 |
| Type of document: | Report |
| Appears in Collections: | Effects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BROWN_ETAL_1993_EFFECT_ZONING_FISH_POPULATIONS.pdf | main report - pdf | 2.95 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
