Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3166
| Title: | Great Barrier Reef Coastal Zone Strategic Assessment 2014: Supplementary Strategic Assessment Report |
| Authors: | Department of State Development, Infrastructure and Planning |
| metadata.dc.subject.asfa: | Coastal zone management |
| APAIS Subject: | Environmental management |
| metadata.dc.subject.location: | Reef-wide |
| metadata.dc.subject.category: | Zones, plans and maps |
| Year of publication: | 2014 |
| Publisher: | Department of State Development, Infrastructure and Planning |
| Series/Report no.: | Strategic Assessment |
| URI: | https://hdl.handle.net/11017/3166 |
| Type of document: | Report |
| Appears in Collections: | Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Qld_Govt_2014_GBR_Coastal_Zone_Strategic_Assessment_2014_Supplementary_Strategic_Assessment_Report.pdf | main article - pdf | 3.01 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
