Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3000
Title: | Ince Bay, Llewellyn Bay and Clairview Region dugong protection areas |
Authors: | Great Barrier Reef Marine Park Authority |
metadata.dc.subject.asfa: | Mammals (marine) Maps Protected areas |
APAIS Subject: | Animals |
metadata.dc.subject.location: | Mackay/Capricorn Management Area |
metadata.dc.subject.category: | Animals Zones, plans and maps |
Year of publication: | 2013 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Special Management Areas |
URI: | https://hdl.handle.net/11017/3000 |
Type of document: | Map |
Appears in Collections: | Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
130610f-GBRMPAandStateDPAs-InceBayLlewellynBay-Clairview.pdf | Map | 392.04 kB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.