Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/2999
| Title: | Gladstone and Rodds Bay dugong protection area |
| Authors: | Great Barrier Reef Marine Park Authority |
| metadata.dc.subject.asfa: | Mammals (marine) Protected areas Maps |
| APAIS Subject: | Animals |
| metadata.dc.subject.location: | Mackay/Capricorn Management Area |
| metadata.dc.subject.category: | Animals Zones, plans and maps |
| Year of publication: | 2016 |
| Publisher: | Great Barrier Reef Marine Park Authority |
| URI: | https://hdl.handle.net/11017/2999 |
| Type of document: | Map |
| Appears in Collections: | Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 130610h-GBRMPAandStateDPAs-RoddsBay.pdf | Map | 640.53 kB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
