Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/2951
| Title: | A vulnerability assessment for the Great Barrier Reef: Shorebirds |
| Authors: | Great Barrier Reef Marine Park Authority |
| metadata.dc.subject.asfa: | Birds (marine) Shorelines coast |
| APAIS Subject: | Marine life Coasts |
| metadata.dc.subject.location: | Reef-wide |
| metadata.dc.subject.category: | Animals |
| Year of publication: | 2012 |
| Publisher: | Great Barrier Reef Marine Park Authority |
| Series/Report no.: | Vulnerability Assessments for the Great Barrier Reef |
| URI: | https://hdl.handle.net/11017/2951 |
| Type of document: | Report |
| Appears in Collections: | Ecosystems |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gbrmpa-VA-Shorebirds-11-7-12.pdf | Main Report | 1.3 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
