Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/2931
| Title: | Reef Rescue Marine Monitoring Program synthesis report 2010-2011 |
| Authors: | Martin, K.C. McKenzie, L.J. Thompson, A. Muller, J. Bentley, C. Paxman, C. Collier, C. Waycott, M. Brando, V. Devlin, M. Schaffelke, B. |
| metadata.dc.subject.asfa: | Water quality Sampling techniques Pesticides Coral Inshore waters |
| APAIS Subject: | Coasts |
| metadata.dc.subject.category: | Water quality |
| Year of publication: | 2014 |
| Publisher: | Great Barrier Reef Marine Park Authority |
| Series/Report no.: | Marine Monitoring Program - Synthesis Marine Monitoring Program |
| Abstract: | The Reef Rescue Marine Monitoring Program Synthesis report summarises the monitoring methods and results used in the Program including inshore water quality, pesticides, coral and seagrass monitoring. |
| URI: | https://hdl.handle.net/11017/2931 |
| Type of document: | Report |
| Appears in Collections: | Effects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RRMMP_Synthesis_Report_2010-2011.pdf | Main report | 4.96 MB | Adobe PDF | ![]() View/Open |
| RRMMP_Synthesis_Report_2010-2011_MSWORD.docx | Main report - MS WORD | 32.79 MB | Microsoft Word XML | View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
