Please use this identifier to cite or link to this item:
http://hdl.handle.net/11017/2813Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2014-02-19T04:22:52Z | null |
| dc.date.available | 2014-02-19T04:22:52Z | null |
| dc.date.copyright | 2013 | en |
| dc.date.issued | 2013 | en |
| dc.identifier.uri | http://hdl.handle.net/11017/2813 | null |
| dc.description.abstract | The plan outlines a strategic approach for how we monitor tropical cyclone risks, and how we coordinate and implement responses before, during and after cyclone impacts. | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.relation.ispartofseries | Tropical cyclone risk and impact assessment plan | en |
| dc.title | Tropical cyclone risk and impact assessment plan. 2nd edition | en |
| dc.type | Report | * |
| dc.subject.asfa | Cyclones | en |
| dc.subject.asfa | Coral | en |
| dc.subject.asfa | Surveys | en |
| dc.subject.asfa | Response (oceanic) | en |
| dc.format.pages | 52 | en |
| dc.description.notes | Second edition | en |
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.subject.apais | Cyclones | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.subject.category | Extreme events | en |
| dc.subject.location | Reef-wide | en |
| dc.keywords | cyclone;response;coral;reef health;surveys;management;modelling | en |
| Appears in Collections: | Effects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tropical Cyclone Risk and Impact Assessment Plan_Final_Feb2014.pdf | Tropical cyclone risk and impact assessment plan | 4.94 MB | Adobe PDF | ![]() View/Open |
| Tropical Cyclone Risk and Impact Assessment Plan_Final_Feb2014.docx | 10.04 MB | Microsoft Word XML | View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.

