Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/166
| Title: | Tourism operators responding to climate change: reducing outboard emissions |
| Authors: | Great Barrier Reef Marine Park Authority |
| Keywords: | Great Barrier Reef (Qld.)-Climate |
| metadata.dc.subject.asfa: | Climatic changes Ecosystem resilience |
| APAIS Subject: | Tourism Conservation (Natural resources) |
| metadata.dc.subject.category: | Information Publication Scheme Tourism Leading environmental practice Climate change Tourism operators |
| Year of publication: | 2010 |
| Publisher: | Great Barrier Reef Marine Park Authority |
| Abstract: | Why should I care about using a low emission, well maintained outboard engine? The amount of fuel an outboard motor uses is directly related to the type of engine and how well maintained it is. A low emission, well maintained engine will not only save your business money on fuel, but will also greatly reduce your emissions. |
| URI: | https://hdl.handle.net/11017/166 |
| Type of document: | Brochure |
| Appears in Collections: | Community |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tourism-operators-responding-to-climate-change-Reducing-outboard-emissions.pdf | 1.09 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
