Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/162
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2012-05-25T01:14:50Z | en |
dc.date.available | 2012-05-25T01:14:50Z | en |
dc.date.copyright | 2010 | en |
dc.date.issued | 2010 | en-US |
dc.identifier.uri | https://hdl.handle.net/11017/162 | en |
dc.description.abstract | Island communities of the Great Barrier Reef Marine Park are living in uncertainty in the face of climate change. In response to this particular situation, two Great Barrier Reef islands have taken the opportunity to trial some innovative environmental initiatives. The Great Barrier Reef Marine Park Authority (GBRMPA) has facilitated the development of carbon dioxide reduction schemes for Low Isle and Lady Elliot Island. | en |
dc.language.iso | en | en |
dc.publisher | Great Barrier Reef Marine Park Authority | en |
dc.relation.ispartofseries | Climate change project bulletin | en |
dc.rights | Copyright Commonwealth of Australia. This work is copyright. Apart from any use as permitted under the Copyright Act 1968, no part may be reproduced by any process without the prior written permission of the Great Barrier Reef Marine Park Authority. | en |
dc.subject | Great Barrier Reef (Qld.)-Climate | null |
dc.title | Showcasing sustainable island management on the Great Barrier Reef: energy audits on Low Isle and Lady Elliot Island | en |
dc.type | Brochure | en |
dc.subject.asfa | Climatic changes | en |
dc.subject.asfa | Islands | en |
dc.subject.asfa | Conservation of energy | en |
dc.format.pages | 2 | en |
dc.description.notes | ID: 1747 | en |
dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
dc.subject.apais | Energy conservation | en |
dc.subject.apais | Sustainable development | en |
dc.publisher.place | Townsville | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | Geographic features | en |
dc.subject.category | Tourism | en |
dc.subject.category | Leading environmental practice | en |
dc.subject.category | Climate change | en |
dc.subject.category | Tourism operators | en |
dc.subject.theme | Reef Ecosystems and Species | en |
dc.subject.theme | People and actions | en |
dc.subject.theme | Managing Multiple Use | en |
dc.subject.theme | Effects on the Reef | en |
dc.keywords | D2 | en |
dc.keywords | 4.3C.414.11.08 | en |
dc.keywords | D2.2 | en |
dc.keywords | C2.1 | en |
dc.keywords | C2 | en |
dc.keywords | D1.1 | en |
dc.keywords | D1 | en |
dc.keywords | D2.1 | en |
dc.keywords | CCAP output | en |
dc.keywords | CCAP 08/09 | en |
dc.keywords | Low Isle Island | en |
dc.keywords | adaptation of industries and communities | en |
dc.keywords | energy audit | en |
dc.keywords | mitigation | en |
dc.keywords | reduced climate footprints | en |
dc.keywords | project bulletin | en |
dc.keywords | climate change action plan 1 | en |
dc.keywords | climate change | en |
dc.keywords | Lady Elliot Island | en |
Appears in Collections: | Community |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Showcasing-sustainable-island-management-on-the-Great-Barrier-Reef-Energy-audits-on-Low-Isle-and-Lady-Elliot-Island.pdf | 888.4 kB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.