Please use this identifier to cite or link to this item:
                
    https://hdl.handle.net/11017/1028
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2012-11-05T03:55:40Z | - | 
| dc.date.available | 2012-11-05T03:55:40Z | - | 
| dc.date.copyright | 2000 | en | 
| dc.date.issued | 2000 | en-US | 
| dc.identifier.uri | https://hdl.handle.net/11017/1028 | - | 
| dc.description.abstract | No Summary Document was issued; however, the following items were discussed during the meeting: • Potential to streamline Marine Parks and Commercial Activities permits; • Tourism management in protected areas; • A cost benefit analysis of the management of tourism and recreation use of the Great Barrier Reef Marine Park; • Framework for the management of tourism and recreation use in the Great Barrier Reef Marine Park; and • Report from the Tourism and Recreation Group | en | 
| dc.publisher | Great Barrier Reef Marine Park Authority | en | 
| dc.relation.ispartofseries | Tourism and Recreation Reef Advisory Committee (TRRAC) | - | 
| dc.title | Tourism and recreation reef advisory committee (TRRAC) 4th Meeting 7 and 8 December 2000 – Cairns summary document | en | 
| dc.type | Working paper | * | 
| dc.format.pages | 1 | en | 
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en | 
| dc.subject.apais | Environmental management | en | 
| dc.subject.apais | Tourism | en | 
| dc.publisher.place | Townsville | en | 
| dc.subject.collection | Managing Multiple Use | en | 
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en | 
| dc.subject.category | Information Publication Scheme | en | 
| dc.subject.category | Tourism | en | 
| dc.subject.location | Reef-wide | en | 
| Appears in Collections: | Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| trrac-04-2000-12-07.pdf | 30.23 kB | Adobe PDF | ![]() View/Open  | 
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
        